Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Payton Smith - Oct. 8, 2023

Name Payton Smith
Bib # 8813
Event Marathon
Chip Time 4:07:40
Gun Time 4:13:58
Start Time of Day 7:49:17AM
Finish Time of Day 11:56:57AM
Pace (min/miles) 9:27
Overall Rank 243 out of 1198
Gender Rank (M) 201 out of 784
Age Division Rank (M25-29) 39 out of 158

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:49:17AM 0.0 0:00 /miles 0.0 /miles 308 238 M 46 M25-29
Mile 1 7:58:19AM 1.0 9:02 9:01/miles 1.0 9:02 9:01/miles 403 323 M 71 M25-29
Mile 2.5 8:11:33AM 2.5 22:17 8:54/miles 1.5 13:15 8:49/miles 340 279 M 62 M25-29
Mile 5.4 8:35:58AM 5.4 46:41 8:38/miles 2.9 24:25 8:25/miles 316 262 M 56 M25-29
Quarter Marathon 8:46:42AM 6.55 57:25 8:45/miles 1.15 10:44 9:19/miles 335 276 M 56 M25-29
Mile 10 9:16:43AM 10.0 1:27:26 8:44/miles 3.45 30:02 8:42/miles 298 250 M 51 M25-29
Halfway 9:43:05AM 13.1 1:53:49 8:41/miles 3.1 26:23 8:30/miles 276 233 M 47 M25-29
Mile 17.75 10:24:54AM 17.75 2:35:37 8:46/miles 4.65 41:49 8:59/miles 244 209 M 43 M25-29
5 Miles to Go 10:59:01AM 21.2 3:09:44 8:56/miles 3.45 34:08 9:53/miles 235 198 M 39 M25-29
1 Mile to Go 11:45:58AM 25.2 3:56:42 9:23/miles 4.0 46:58 11:44/miles 242 201 M 38 M25-29
Finish 11:56:57AM 26.2 4:07:40 9:27/miles 1.0 10:59 10:58/miles 243 201 M 39 M25-29

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: