Brandon Lui #8126
Marathon
October 8, 2023
4:33:48
Chip Time
10:27
Pace (min/miles)
26.2
Distance
PERFORMANCE
420
1198
Overall
316
784
M
67
138
M20-24
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 351 | 271 M | 53 M20-24 | |
Mile 1 | 1.0 | 9:31 | 9:30/miles | 1.0 | 9:31 | 9:30/miles | 558 | 430 M | 84 M20-24 |
Mile 2.5 | 2.5 | 24:32 | 9:48/miles | 1.5 | 15:01 | 10:00/miles | 573 | 436 M | 87 M20-24 |
Mile 5.4 | 5.4 | 51:59 | 9:37/miles | 2.9 | 27:27 | 9:27/miles | 573 | 437 M | 88 M20-24 |
Quarter Marathon | 6.55 | 1:02:50 | 9:35/miles | 1.15 | 10:52 | 9:26/miles | 541 | 415 M | 87 M20-24 |
Mile 10 | 10.0 | 1:36:19 | 9:37/miles | 3.45 | 33:29 | 9:42/miles | 509 | 400 M | 80 M20-24 |
Halfway | 13.1 | 2:05:50 | 9:36/miles | 3.1 | 29:32 | 9:31/miles | 472 | 374 M | 75 M20-24 |
Mile 17.75 | 17.75 | 2:52:47 | 9:44/miles | 4.65 | 46:57 | 10:05/miles | 436 | 344 M | 73 M20-24 |
5 Miles to Go | 21.2 | 3:31:37 | 9:58/miles | 3.45 | 38:50 | 11:15/miles | 424 | 329 M | 72 M20-24 |
1 Mile to Go | 25.2 | 4:22:46 | 10:25/miles | 4.0 | 51:09 | 12:47/miles | 421 | 319 M | 70 M20-24 |
Finish | 26.2 | 4:33:48 | 10:27/miles | 1.0 | 11:03 | 11:02/miles | 420 | 316 M | 67 M20-24 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video