Ariel Feucht #8098
Marathon
October 8, 2023
3:50:30
Chip Time
8:47
Pace (min/miles)
26.2
Distance
PERFORMANCE
156
1198
Overall
22
411
F
3
61
F20-24
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 188 | 39 F | 3 F20-24 | |
Mile 1 | 1.0 | 8:09 | 8:08/miles | 1.0 | 8:09 | 8:08/miles | 186 | 28 F | 1 F20-24 |
Mile 2.5 | 2.5 | 21:18 | 8:30/miles | 1.5 | 13:10 | 8:46/miles | 234 | 39 F | 3 F20-24 |
Mile 5.4 | 5.4 | 45:07 | 8:21/miles | 2.9 | 23:50 | 8:12/miles | 226 | 37 F | 4 F20-24 |
Quarter Marathon | 6.55 | 54:54 | 8:22/miles | 1.15 | 9:48 | 8:30/miles | 229 | 36 F | 5 F20-24 |
Mile 10 | 10.0 | 1:24:57 | 8:29/miles | 3.45 | 30:03 | 8:42/miles | 242 | 40 F | 5 F20-24 |
Halfway | 13.1 | 1:51:34 | 8:30/miles | 3.1 | 26:37 | 8:35/miles | 239 | 37 F | 5 F20-24 |
Mile 17.75 | 17.75 | 2:32:44 | 8:36/miles | 4.65 | 41:10 | 8:51/miles | 219 | 30 F | 6 F20-24 |
5 Miles to Go | 21.2 | 3:04:32 | 8:42/miles | 3.45 | 31:49 | 9:13/miles | 196 | 29 F | 5 F20-24 |
1 Mile to Go | 25.2 | 3:41:51 | 8:48/miles | 4.0 | 37:19 | 9:19/miles | 167 | 25 F | 3 F20-24 |
Finish | 26.2 | 3:50:30 | 8:47/miles | 1.0 | 8:40 | 8:39/miles | 156 | 22 F | 3 F20-24 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video