Jamie Rodriguez - Oct. 8, 2023
Name | Jamie Rodriguez |
---|---|
Bib # | 8578 |
Event | Marathon |
Chip Time | 5:43:50 |
Gun Time | 5:56:22 |
Start Time of Day | 7:55:31AM |
Finish Time of Day | 1:39:21PM |
Pace (min/miles) | 13:07 |
Overall Rank | 823 out of 1198 |
Gender Rank (F) | 265 out of 411 |
Age Division Rank (F30-34) | 50 out of 79 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:55:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 637 | 207 F | 35 F30-34 | ||||
Mile 1 | 8:06:40AM | 1.0 | 11:09 | 11:08/miles | 1.0 | 11:09 | 11:08/miles | 905 | 288 F | 53 F30-34 | |||
Mile 2.5 | 8:24:03AM | 2.5 | 28:32 | 11:24/miles | 1.5 | 17:23 | 11:35/miles | 867 | 279 F | 49 F30-34 | |||
Mile 5.4 | 8:56:59AM | 5.4 | 1:01:28 | 11:22/miles | 2.9 | 32:56 | 11:21/miles | 891 | 286 F | 50 F30-34 | |||
Quarter Marathon | 9:10:12AM | 6.55 | 1:14:42 | 11:24/miles | 1.15 | 13:14 | 11:30/miles | 881 | 283 F | 49 F30-34 | |||
Mile 10 | 9:53:44AM | 10.0 | 1:58:14 | 11:49/miles | 3.45 | 43:32 | 12:37/miles | 894 | 286 F | 50 F30-34 | |||
Halfway | 10:36:57AM | 13.1 | 2:41:27 | 12:19/miles | 3.1 | 43:14 | 13:56/miles | 905 | 292 F | 51 F30-34 | |||
Mile 17.75 | 11:40:07AM | 17.75 | 3:44:37 | 12:39/miles | 4.65 | 1:03:11 | 13:35/miles | 878 | 275 F | 50 F30-34 | |||
5 Miles to Go | 12:27:16PM | 21.2 | 4:31:45 | 12:49/miles | 3.45 | 47:09 | 13:39/miles | 856 | 272 F | 49 F30-34 | |||
1 Mile to Go | 1:26:11PM | 25.2 | 5:30:41 | 13:07/miles | 4.0 | 58:56 | 14:43/miles | 619 | 175 F | 31 F30-34 | |||
Finish | 1:39:21PM | 26.2 | 5:43:50 | 13:07/miles | 1.0 | 13:10 | 13:09/miles | 823 | 265 F | 50 F30-34 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video