Layce Smith #8471
Marathon
October 8, 2023
4:12:04
Chip Time
9:37
Pace (min/miles)
26.2
Distance
PERFORMANCE
263
1198
Overall
47
411
F
8
79
F30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 185 | 37 F | 6 F30-34 | |
Mile 1 | 1.0 | 8:29 | 8:28/miles | 1.0 | 8:29 | 8:28/miles | 248 | 43 F | 6 F30-34 |
Mile 2.5 | 2.5 | 20:47 | 8:18/miles | 1.5 | 12:19 | 8:12/miles | 195 | 29 F | 5 F30-34 |
Mile 5.4 | 5.4 | 43:51 | 8:07/miles | 2.9 | 23:05 | 7:57/miles | 194 | 28 F | 4 F30-34 |
Quarter Marathon | 6.55 | 53:12 | 8:07/miles | 1.15 | 9:21 | 8:07/miles | 189 | 26 F | 4 F30-34 |
Mile 10 | 10.0 | 1:22:16 | 8:13/miles | 3.45 | 29:05 | 8:25/miles | 190 | 27 F | 4 F30-34 |
Halfway | 13.1 | 1:48:37 | 8:17/miles | 3.1 | 26:21 | 8:29/miles | 189 | 25 F | 3 F30-34 |
Mile 17.75 | 17.75 | 2:33:01 | 8:37/miles | 4.65 | 44:24 | 9:32/miles | 221 | 31 F | 3 F30-34 |
5 Miles to Go | 21.2 | 3:10:52 | 9:00/miles | 3.45 | 37:52 | 10:58/miles | 242 | 38 F | 4 F30-34 |
1 Mile to Go | 25.2 | 3:59:32 | 9:30/miles | 4.0 | 48:41 | 12:10/miles | 253 | 43 F | 7 F30-34 |
Finish | 26.2 | 4:12:04 | 9:37/miles | 1.0 | 12:32 | 12:31/miles | 263 | 47 F | 8 F30-34 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video