Andrew Parsons #8141
Marathon
October 8, 2023
3:59:34
Chip Time
9:08
Pace (min/miles)
26.2
Distance
PERFORMANCE
201
1198
Overall
170
784
M
27
153
M30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 325 | 251 M | 45 M30-34 | |
Mile 1 | 1.0 | 8:45 | 8:44/miles | 1.0 | 8:45 | 8:44/miles | 298 | 245 M | 44 M30-34 |
Mile 2.5 | 2.5 | 21:39 | 8:39/miles | 1.5 | 12:54 | 8:35/miles | 271 | 226 M | 42 M30-34 |
Mile 5.4 | 5.4 | 45:52 | 8:29/miles | 2.9 | 24:14 | 8:21/miles | 275 | 229 M | 40 M30-34 |
Quarter Marathon | 6.55 | 55:41 | 8:30/miles | 1.15 | 9:49 | 8:32/miles | 266 | 224 M | 40 M30-34 |
Mile 10 | 10.0 | 1:25:36 | 8:33/miles | 3.45 | 29:55 | 8:40/miles | 254 | 214 M | 39 M30-34 |
Halfway | 13.1 | 1:52:40 | 8:35/miles | 3.1 | 27:05 | 8:43/miles | 253 | 216 M | 38 M30-34 |
Mile 17.75 | 17.75 | 2:34:49 | 8:43/miles | 4.65 | 42:09 | 9:03/miles | 238 | 203 M | 35 M30-34 |
5 Miles to Go | 21.2 | 3:07:35 | 8:50/miles | 3.45 | 32:47 | 9:30/miles | 219 | 185 M | 31 M30-34 |
1 Mile to Go | 25.2 | 3:49:53 | 9:07/miles | 4.0 | 42:18 | 10:34/miles | 204 | 171 M | 27 M30-34 |
Finish | 26.2 | 3:59:34 | 9:08/miles | 1.0 | 9:42 | 9:41/miles | 201 | 170 M | 27 M30-34 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video