Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Tanner Smith - Oct. 8, 2023

Name Tanner Smith
Bib # 8477
Event Marathon
Chip Time 3:47:57
Gun Time 3:52:06
Start Time of Day 7:47:09AM
Finish Time of Day 11:35:05AM
Pace (min/miles) 8:41
Overall Rank 144 out of 1198
Gender Rank (M) 125 out of 784
Age Division Rank (M30-34) 21 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:47:09AM 0.0 0:00 /miles 0.0 /miles 134 112 M 20 M30-34
Mile 1 7:54:10AM 1.0 7:01 7:00/miles 1.0 7:01 7:00/miles 47 43 M 6 M30-34
Mile 2.5 8:05:01AM 2.5 17:52 7:08/miles 1.5 10:52 7:14/miles 41 38 M 7 M30-34
Mile 5.4 8:24:19AM 5.4 37:10 6:52/miles 2.9 19:18 6:39/miles 38 35 M 9 M30-34
Quarter Marathon 8:31:59AM 6.55 44:50 6:50/miles 1.15 7:40 6:39/miles 35 33 M 8 M30-34
Mile 10 8:56:54AM 10.0 1:09:45 6:58/miles 3.45 24:56 7:13/miles 37 34 M 8 M30-34
Halfway 9:18:57AM 13.1 1:31:48 7:00/miles 3.1 22:03 7:06/miles 35 32 M 8 M30-34
Mile 17.75 9:56:27AM 17.75 2:09:19 7:17/miles 4.65 37:31 8:03/miles 38 36 M 8 M30-34
5 Miles to Go 10:29:06AM 21.2 2:41:57 7:38/miles 3.45 32:39 9:27/miles 59 53 M 11 M30-34
1 Mile to Go 11:23:25AM 25.2 3:36:16 8:34/miles 4.0 54:20 13:34/miles 126 111 M 18 M30-34
Finish 11:35:05AM 26.2 3:47:57 8:41/miles 1.0 11:41 11:40/miles 144 125 M 21 M30-34

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: