Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Ryder Brown - Oct. 8, 2023

Name Ryder Brown
Bib # 8065
Event Marathon
Chip Time 3:32:38
Gun Time 3:36:40
Start Time of Day 7:47:02AM
Finish Time of Day 11:19:39AM
Pace (min/miles) 8:06
Overall Rank 73 out of 1198
Gender Rank (M) 66 out of 784
Age Division Rank (M15-19) 5 out of 27

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:47:02AM 0.0 0:00 /miles 0.0 /miles 100 84 M 5 M15-19
Mile 1 7:54:50AM 1.0 7:48 7:47/miles 1.0 7:48 7:47/miles 120 105 M 6 M15-19
Mile 2.5 8:06:45AM 2.5 19:43 7:53/miles 1.5 11:55 7:56/miles 120 108 M 6 M15-19
Mile 5.4 8:28:58AM 5.4 41:56 7:45/miles 2.9 22:13 7:39/miles 130 115 M 6 M15-19
Quarter Marathon 8:37:58AM 6.55 50:56 7:46/miles 1.15 9:01 7:50/miles 126 112 M 6 M15-19
Mile 10 9:05:04AM 10.0 1:18:02 7:48/miles 3.45 27:06 7:51/miles 116 101 M 6 M15-19
Halfway 9:28:54AM 13.1 1:41:52 7:46/miles 3.1 23:51 7:41/miles 106 93 M 6 M15-19
Mile 17.75 10:05:15AM 17.75 2:18:13 7:47/miles 4.65 36:21 7:48/miles 77 70 M 5 M15-19
5 Miles to Go 10:33:00AM 21.2 2:45:58 7:49/miles 3.45 27:46 8:02/miles 73 65 M 5 M15-19
1 Mile to Go 11:09:57AM 25.2 3:22:55 8:03/miles 4.0 36:57 9:14/miles 73 65 M 5 M15-19
Finish 11:19:39AM 26.2 3:32:38 8:06/miles 1.0 9:43 9:42/miles 73 66 M 5 M15-19

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: