Karlee Hepp #8801
Marathon
October 8, 2023
3:58:33
Chip Time
9:06
Pace (min/miles)
26.2
Distance
PERFORMANCE
198
1198
Overall
31
411
F
3
79
F30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 269 | 56 F | 10 F30-34 | |
Mile 1 | 1.0 | 8:55 | 8:54/miles | 1.0 | 8:55 | 8:54/miles | 356 | 67 F | 11 F30-34 |
Mile 2.5 | 2.5 | 21:58 | 8:46/miles | 1.5 | 13:03 | 8:41/miles | 301 | 54 F | 10 F30-34 |
Mile 5.4 | 5.4 | 46:41 | 8:38/miles | 2.9 | 24:44 | 8:31/miles | 312 | 54 F | 9 F30-34 |
Quarter Marathon | 6.55 | 56:54 | 8:41/miles | 1.15 | 10:14 | 8:53/miles | 310 | 53 F | 9 F30-34 |
Mile 10 | 10.0 | 1:27:44 | 8:46/miles | 3.45 | 30:51 | 8:56/miles | 311 | 53 F | 9 F30-34 |
Halfway | 13.1 | 1:55:58 | 8:51/miles | 3.1 | 28:14 | 9:06/miles | 315 | 51 F | 9 F30-34 |
Mile 17.75 | 17.75 | 2:40:14 | 9:01/miles | 4.65 | 44:17 | 9:31/miles | 291 | 46 F | 9 F30-34 |
5 Miles to Go | 21.2 | 3:11:11 | 9:01/miles | 3.45 | 30:57 | 8:58/miles | 245 | 39 F | 5 F30-34 |
1 Mile to Go | 25.2 | 3:49:02 | 9:05/miles | 4.0 | 37:51 | 9:27/miles | 198 | 31 F | 3 F30-34 |
Finish | 26.2 | 3:58:33 | 9:06/miles | 1.0 | 9:31 | 9:30/miles | 198 | 31 F | 3 F30-34 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video