Joanna Thompson #8221
Marathon
October 8, 2023
4:13:51
Chip Time
9:41
Pace (min/miles)
26.2
Distance
PERFORMANCE
275
1198
Overall
51
411
F
9
79
F30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 656 | 214 F | 37 F30-34 | |
Mile 1 | 1.0 | 8:21 | 8:20/miles | 1.0 | 8:21 | 8:20/miles | 216 | 35 F | 4 F30-34 |
Mile 2.5 | 2.5 | 20:45 | 8:17/miles | 1.5 | 12:25 | 8:16/miles | 190 | 28 F | 4 F30-34 |
Mile 5.4 | 5.4 | 44:49 | 8:17/miles | 2.9 | 24:05 | 8:18/miles | 214 | 33 F | 5 F30-34 |
Quarter Marathon | 6.55 | 54:42 | 8:20/miles | 1.15 | 9:53 | 8:35/miles | 218 | 35 F | 5 F30-34 |
Mile 10 | 10.0 | 1:25:50 | 8:34/miles | 3.45 | 31:08 | 9:01/miles | 261 | 42 F | 7 F30-34 |
Halfway | 13.1 | 1:53:48 | 8:41/miles | 3.1 | 27:59 | 9:01/miles | 275 | 43 F | 7 F30-34 |
Mile 17.75 | 17.75 | 2:39:54 | 9:00/miles | 4.65 | 46:07 | 9:54/miles | 289 | 45 F | 8 F30-34 |
5 Miles to Go | 21.2 | 3:16:13 | 9:15/miles | 3.45 | 36:19 | 10:31/miles | 287 | 48 F | 9 F30-34 |
1 Mile to Go | 25.2 | 4:01:56 | 9:35/miles | 4.0 | 45:43 | 11:25/miles | 271 | 50 F | 9 F30-34 |
Finish | 26.2 | 4:13:51 | 9:41/miles | 1.0 | 11:55 | 11:54/miles | 275 | 51 F | 9 F30-34 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video