Molly Murphy #8863
Marathon
October 8, 2023
3:51:28
Chip Time
8:50
Pace (min/miles)
26.2
Distance
PERFORMANCE
160
1198
Overall
24
411
F
1
34
F40-44
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 154 | 28 F | 2 F40-44 | |
Mile 1 | 1.0 | 8:15 | 8:14/miles | 1.0 | 8:15 | 8:14/miles | 197 | 29 F | 2 F40-44 |
Mile 2.5 | 2.5 | 20:36 | 8:14/miles | 1.5 | 12:22 | 8:14/miles | 182 | 27 F | 3 F40-44 |
Mile 5.4 | 5.4 | 43:42 | 8:05/miles | 2.9 | 23:06 | 7:57/miles | 190 | 27 F | 2 F40-44 |
Quarter Marathon | 6.55 | 53:54 | 8:13/miles | 1.15 | 10:12 | 8:51/miles | 201 | 29 F | 3 F40-44 |
Mile 10 | 10.0 | 1:23:39 | 8:21/miles | 3.45 | 29:46 | 8:37/miles | 204 | 30 F | 1 F40-44 |
Halfway | 13.1 | 1:49:38 | 8:22/miles | 3.1 | 26:00 | 8:22/miles | 201 | 28 F | 1 F40-44 |
Mile 17.75 | 17.75 | 2:30:49 | 8:29/miles | 4.65 | 41:11 | 8:51/miles | 198 | 28 F | 1 F40-44 |
5 Miles to Go | 21.2 | 3:01:54 | 8:34/miles | 3.45 | 31:05 | 9:00/miles | 182 | 26 F | 1 F40-44 |
1 Mile to Go | 25.2 | 3:41:23 | 8:47/miles | 4.0 | 39:30 | 9:52/miles | 161 | 24 F | 1 F40-44 |
Finish | 26.2 | 3:51:28 | 8:50/miles | 1.0 | 10:06 | 10:05/miles | 160 | 24 F | 1 F40-44 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video