Priyanshu Jain #8669
Marathon
October 8, 2023
5:40:50
Chip Time
13:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
806
1198
Overall
549
784
M
65
89
M35-39
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 895 | 599 M | 64 M35-39 | |
Mile 1 | 1.0 | 12:34 | 12:33/miles | 1.0 | 12:34 | 12:33/miles | 948 | 631 M | 70 M35-39 |
Mile 2.5 | 2.5 | 32:13 | 12:53/miles | 1.5 | 19:40 | 13:06/miles | 928 | 612 M | 68 M35-39 |
Mile 5.4 | 5.4 | 1:09:01 | 12:46/miles | 2.9 | 36:49 | 12:41/miles | 940 | 626 M | 67 M35-39 |
Quarter Marathon | 6.55 | 1:23:38 | 12:45/miles | 1.15 | 14:37 | 12:41/miles | 934 | 623 M | 66 M35-39 |
Mile 10 | 10.0 | 2:09:06 | 12:54/miles | 3.45 | 45:29 | 13:10/miles | 938 | 627 M | 69 M35-39 |
Halfway | 13.1 | /miles | 3.1 | /miles | |||||
Mile 17.75 | 17.75 | 3:43:21 | 12:34/miles | 7.75 | 1:34:16 | 12:09/miles | 873 | 600 M | 66 M35-39 |
5 Miles to Go | 21.2 | /miles | 3.45 | /miles | |||||
1 Mile to Go | 25.2 | 5:23:34 | 12:50/miles | 7.45 | 1:40:14 | 13:27/miles | 592 | 431 M | 56 M35-39 |
Finish | 26.2 | 5:40:50 | 13:00/miles | 1.0 | 17:16 | 17:15/miles | 806 | 549 M | 65 M35-39 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video