Steve Brown #8647
Marathon
October 8, 2023
3:35:55
Chip Time
8:14
Pace (min/miles)
26.2
Distance
PERFORMANCE
81
1198
Overall
71
784
M
1
20
M55-59
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 820 | 552 M | 16 M55-59 | |
Mile 1 | 1.0 | 7:10 | 7:09/miles | 1.0 | 7:10 | 7:09/miles | 55 | 50 M | 1 M55-59 |
Mile 2.5 | 2.5 | 18:09 | 7:15/miles | 1.5 | 10:59 | 7:19/miles | 52 | 46 M | 1 M55-59 |
Mile 5.4 | 5.4 | 38:38 | 7:09/miles | 2.9 | 20:30 | 7:03/miles | 45 | 41 M | 1 M55-59 |
Quarter Marathon | 6.55 | 47:04 | 7:11/miles | 1.15 | 8:26 | 7:19/miles | 45 | 41 M | 1 M55-59 |
Mile 10 | 10.0 | 1:13:14 | 7:19/miles | 3.45 | 26:11 | 7:35/miles | 48 | 44 M | 1 M55-59 |
Halfway | 13.1 | 1:36:17 | 7:20/miles | 3.1 | 23:04 | 7:26/miles | 48 | 44 M | 1 M55-59 |
Mile 17.75 | 17.75 | 2:13:33 | 7:31/miles | 4.65 | 37:16 | 8:00/miles | 56 | 52 M | 1 M55-59 |
5 Miles to Go | 21.2 | 2:43:51 | 7:43/miles | 3.45 | 30:18 | 8:46/miles | 63 | 56 M | 1 M55-59 |
1 Mile to Go | 25.2 | 3:25:01 | 8:08/miles | 4.0 | 41:10 | 10:17/miles | 81 | 71 M | 1 M55-59 |
Finish | 26.2 | 3:35:55 | 8:14/miles | 1.0 | 10:55 | 10:54/miles | 81 | 71 M | 1 M55-59 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video