Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Stuart Payne - Oct. 8, 2023

Name Stuart Payne
Bib # 305
Event Marathon
Chip Time 3:42:45
Gun Time 3:53:04
Start Time of Day 7:53:18AM
Finish Time of Day 11:36:03AM
Pace (min/miles) 8:30
Overall Rank 113 out of 1198
Gender Rank (M) 99 out of 784
Age Division Rank (M35-39) 11 out of 89

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:53:18AM 0.0 0:00 /miles 0.0 /miles 505 354 M 41 M35-39
Mile 1 8:01:52AM 1.0 8:34 8:33/miles 1.0 8:34 8:33/miles 270 221 M 30 M35-39
Mile 2.5 8:14:06AM 2.5 20:48 8:19/miles 1.5 12:14 8:09/miles 197 168 M 23 M35-39
Mile 5.4 8:36:40AM 5.4 43:22 8:01/miles 2.9 22:34 7:46/miles 177 154 M 20 M35-39
Quarter Marathon 8:45:41AM 6.55 52:23 7:59/miles 1.15 9:02 7:50/miles 171 149 M 17 M35-39
Mile 10 9:13:59AM 10.0 1:20:41 8:04/miles 3.45 28:19 8:12/miles 167 146 M 17 M35-39
Halfway 9:38:26AM 13.1 1:45:08 8:01/miles 3.1 24:27 7:52/miles 156 138 M 15 M35-39
Mile 17.75 10:15:41AM 17.75 2:22:23 8:01/miles 4.65 37:16 8:00/miles 122 110 M 13 M35-39
5 Miles to Go 10:45:12AM 21.2 2:51:54 8:06/miles 3.45 29:32 8:33/miles 110 98 M 13 M35-39
1 Mile to Go 11:25:52AM 25.2 3:32:34 8:26/miles 4.0 40:40 10:09/miles 111 96 M 11 M35-39
Finish 11:36:03AM 26.2 3:42:45 8:30/miles 1.0 10:12 10:11/miles 113 99 M 11 M35-39

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: