Rob Davis - Oct. 8, 2023
Name | Rob Davis |
---|---|
Bib # | 8007 |
Event | Marathon |
Chip Time | 5:30:16 |
Gun Time | 5:55:05 |
Start Time of Day | 8:07:49AM |
Finish Time of Day | 1:38:04PM |
Pace (min/miles) | 12:36 |
Overall Rank | 749 out of 1198 |
Gender Rank (M) | 520 out of 784 |
Age Division Rank (M45-49) | 28 out of 51 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 8:07:49AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 954 | 633 M | 39 M45-49 | ||||
Mile 1 | 8:18:45AM | 1.0 | 10:56 | 10:56/miles | 1.0 | 10:56 | 10:56/miles | 881 | 603 M | 38 M45-49 | |||
Mile 2.5 | 8:35:00AM | 2.5 | 27:12 | 10:52/miles | 1.5 | 16:16 | 10:50/miles | 803 | 552 M | 32 M45-49 | |||
Mile 5.4 | 9:06:02AM | 5.4 | 58:14 | 10:46/miles | 2.9 | 31:02 | 10:42/miles | 822 | 573 M | 34 M45-49 | |||
Quarter Marathon | 9:18:34AM | 6.55 | 1:10:46 | 10:48/miles | 1.15 | 12:33 | 10:53/miles | 803 | 568 M | 34 M45-49 | |||
Mile 10 | 9:58:37AM | 10.0 | 1:50:48 | 11:04/miles | 3.45 | 40:03 | 11:36/miles | 814 | 570 M | 35 M45-49 | |||
Halfway | 10:34:35AM | 13.1 | 2:26:47 | 11:12/miles | 3.1 | 35:59 | 11:36/miles | 798 | 563 M | 32 M45-49 | |||
Mile 17.75 | 11:32:46AM | 17.75 | 3:24:57 | 11:32/miles | 4.65 | 58:11 | 12:30/miles | 757 | 538 M | 31 M45-49 | |||
5 Miles to Go | 12:26:43PM | 21.2 | 4:18:54 | 12:12/miles | 3.45 | 53:57 | 15:38/miles | 777 | 539 M | 31 M45-49 | |||
1 Mile to Go | 1:23:57PM | 25.2 | 5:16:08 | 12:32/miles | 4.0 | 57:15 | 14:18/miles | 585 | 427 M | 26 M45-49 | |||
Finish | 1:38:04PM | 26.2 | 5:30:16 | 12:36/miles | 1.0 | 14:08 | 14:07/miles | 749 | 520 M | 28 M45-49 |
Split Point:
Divsion:
Time:
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video