Ronald Rees #8037
Marathon
October 8, 2023
5:42:49
Chip Time
13:05
Pace (min/miles)
26.2
Distance
PERFORMANCE
815
1198
Overall
555
784
M
18
20
M55-59
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 904 | 603 M | 19 M55-59 | |
Mile 1 | 1.0 | 9:55 | 9:54/miles | 1.0 | 9:55 | 9:54/miles | 680 | 503 M | 14 M55-59 |
Mile 2.5 | 2.5 | 26:23 | 10:32/miles | 1.5 | 16:28 | 10:58/miles | 759 | 535 M | 14 M55-59 |
Mile 5.4 | 5.4 | 57:09 | 10:34/miles | 2.9 | 30:47 | 10:36/miles | 788 | 556 M | 15 M55-59 |
Quarter Marathon | 6.55 | 1:10:10 | 10:42/miles | 1.15 | 13:01 | 11:18/miles | 785 | 558 M | 15 M55-59 |
Mile 10 | 10.0 | 1:51:10 | 11:06/miles | 3.45 | 41:00 | 11:53/miles | 823 | 575 M | 15 M55-59 |
Halfway | 13.1 | 2:27:47 | 11:16/miles | 3.1 | 36:38 | 11:48/miles | 819 | 570 M | 15 M55-59 |
Mile 17.75 | 17.75 | 3:33:34 | 12:01/miles | 4.65 | 1:05:48 | 14:08/miles | 820 | 566 M | 14 M55-59 |
5 Miles to Go | 21.2 | 4:24:07 | 12:27/miles | 3.45 | 50:33 | 14:39/miles | 814 | 559 M | 17 M55-59 |
1 Mile to Go | 25.2 | 5:28:33 | 13:02/miles | 4.0 | 1:04:27 | 16:06/miles | 609 | 439 M | 10 M55-59 |
Finish | 26.2 | 5:42:49 | 13:05/miles | 1.0 | 14:17 | 14:16/miles | 815 | 555 M | 18 M55-59 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video