| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Callie Vardal | 5K | 37:48 |
| 2. | Christiana Fell | 5K | 38:57 |
| 3. | Sarah Moritz | 10K | 51:17 |
| 4. | Rose Stella | 10K | 57:12 |
| 5. | Dan Klinglesmith | 10K | 1:13:41 |
| 6. | Paula Deegan | 10K | 1:18:35 |
| 7. | Alvaro Perez | Half Marathon | 1:59:49 |
| 8. | Nelson Mora | Half Marathon | 2:01:16 |
| 9. | Jeannine Slaven | Half Marathon | 2:03:48 |
| 10. | John Slaven | Half Marathon | 2:03:48 |
| 11. | Sam Campbell | Half Marathon | 2:11:12 |
0