Results/Photos
Tanner Kennedy #1025
Marathon
October 12, 2024
3:57:11
Chip Time
9:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
5
73
Overall
5
51
Male
1
18
M20-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:00 | 8:59/mi | 1 | 9:00 | 8:60/mi | 22 | 19M | 7M20-29 |
Mile 2 | 2 | 17:58 | 8:58/mi | 1 | 8:59 | 8:59/mi | 26 | 22M | 6M20-29 |
Mile 3 | 3 | 26:52 | 8:57/mi | 1 | 8:54 | 8:54/mi | 23 | 19M | 6M20-29 |
Mile 4 | 4 | 35:37 | 8:54/mi | 1 | 8:46 | 8:46/mi | 3 | 2M | 2M Overall |
Mile 5 | 5 | 44:20 | 8:51/mi | 1 | 8:44 | 8:44/mi | 24 | 20M | 6M20-29 |
Mile 6 | 6 | 53:49 | 8:58/mi | 1 | 9:29 | 9:29/mi | 22 | 19M | 5M20-29 |
Mile 7 | 7 | 1:02:16 | 8:53/mi | 1 | 8:28 | 8:28/mi | 21 | 18M | 4M20-29 |
Mile 8 | 8 | 1:12:18 | 9:02/mi | 1 | 10:02 | 10:02/mi | 4 | 3M | 3M Overall |
Mile 9 | 9 | 1:21:34 | 9:03/mi | 1 | 9:16 | 9:16/mi | 10 | 8M | 1M20-29 |
Mile 10 | 10 | 1:30:28 | 9:02/mi | 1 | 8:55 | 8:55/mi | 10 | 8M | 1M20-29 |
Mile 11 | 11 | 1:39:19 | 9:01/mi | 1 | 8:51 | 8:51/mi | 9 | 7M | 1M20-29 |
Mile 12 | 12 | 1:48:33 | 9:02/mi | 1 | 9:15 | 9:15/mi | 6 | 5M | 1M20-29 |
Mile 13 | 13 | 1:57:43 | 9:03/mi | 1 | 9:11 | 9:11/mi | 2 | 2M | 2M Overall |
Mile 14 | 14 | 2:06:26 | 9:02/mi | 1 | 8:44 | 8:44/mi | 6 | 5M | 1M20-29 |
Mile 15 | 15 | 2:15:09 | 9:00/mi | 1 | 8:44 | 8:44/mi | 6 | 5M | 1M20-29 |
Mile 16 | 16 | 2:24:18 | 9:01/mi | 1 | 9:09 | 9:09/mi | 6 | 5M | 1M20-29 |
Mile 17 | 17 | 2:33:19 | 9:01/mi | 1 | 9:01 | 9:01/mi | 6 | 5M | 1M20-29 |
Mile 18 | 18 | 2:42:04 | 9:01/mi | 1 | 8:46 | 8:46/mi | 5 | 5M | 1M20-29 |
Mile 19 | 19 | 2:50:49 | 8:59/mi | 1 | 8:46 | 8:46/mi | 5 | 5M | 1M20-29 |
Mile 20 | 20 | 2:58:58 | 8:56/mi | 1 | 8:10 | 8:10/mi | 8 | 7M | 2M20-29 |
Mile 21 | 21 | 3:07:27 | 8:55/mi | 1 | 8:30 | 8:30/mi | 7 | 6M | 2M20-29 |
Mile 22 | 22 | 3:17:23 | 8:58/mi | 1 | 9:56 | 9:56/mi | 6 | 5M | 2M20-29 |
Mile 23 | 23 | 3:26:53 | 8:60/mi | 1 | 9:31 | 9:31/mi | 4 | 4M | 1M20-29 |
Mile 24 | 24 | 3:36:23 | 9:00/mi | 1 | 9:31 | 9:31/mi | 4 | 4M | 1M20-29 |
Mile 25 | 25 | 3:45:34 | 9:01/mi | 1 | 9:11 | 9:11/mi | 4 | 4M | 1M20-29 |
Mile 26 | 26 | 3:55:14 | 9:03/mi | 1 | 9:41 | 9:41/mi | 5 | 5M | 1M20-29 |
Mile 26.2 | 26.2 | 3:57:11 | 9:03/mi | 0.2 | 1:57 | 9:41/mi | 5 | 5M | 1M20-29 |
Finish Time Distribution
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
06:15:00
06:30:00
06:45:00
0
2
4
6
8
10
Finish 1 Video