Results/Photos
Samie Grizzle #1011
Marathon
October 12, 2024
4:29:34
Chip Time
10:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
18
73
Overall
4
22
Female
1
8
F20-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:31 | 8:30/mi | 1 | 8:31 | 8:31/mi | 14 | 2F | 2F Overall |
Mile 2 | 2 | 16:52 | 8:25/mi | 1 | 8:22 | 8:22/mi | 11 | 2F | 2F Overall |
Mile 3 | 3 | 25:08 | 8:22/mi | 1 | 8:16 | 8:16/mi | 11 | 2F | 2F Overall |
Mile 4 | 4 | 33:48 | 8:27/mi | 1 | 8:41 | 8:41/mi | 12 | 2F | 2F Overall |
Mile 5 | 5 | 42:28 | 8:29/mi | 1 | 8:41 | 8:41/mi | 12 | 2F | 2F Overall |
Mile 6 | 6 | 51:40 | 8:36/mi | 1 | 9:12 | 9:12/mi | 14 | 3F | 3F Overall |
Mile 7 | 7 | 1:00:26 | 8:37/mi | 1 | 8:47 | 8:47/mi | 15 | 3F | 3F Overall |
Mile 8 | 8 | 3:06:58 | 23:22/mi | 1 | 2:06:32 | 126:32/mi | 22 | 7F | 2F20-29 |
Mile 9 | 9 | 3:07:33 | 20:51/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 10 | 10 | 3:08:07 | 18:49/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 11 | 11 | 3:08:41 | 17:10/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 12 | 12 | 3:09:15 | 15:47/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 13 | 13 | 3:09:50 | 14:37/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 14 | 14 | 3:10:24 | 13:36/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 15 | 15 | 3:10:58 | 12:44/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 16 | 16 | 3:11:33 | 11:59/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 17 | 17 | 3:12:07 | 11:19/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 18 | 18 | 3:12:41 | 10:43/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 19 | 19 | 3:13:15 | 10:11/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 20 | 20 | 3:13:50 | 9:41/mi | 1 | 0:35 | 0:35/mi | 13 | 3F | 3F Overall |
Mile 21 | 21 | 3:24:01 | 9:42/mi | 1 | 10:12 | 10:12/mi | 14 | 3F | 3F Overall |
Mile 22 | 22 | 3:36:37 | 9:50/mi | 1 | 12:36 | 12:36/mi | 13 | 3F | 3F Overall |
Mile 23 | 23 | 3:48:53 | 9:58/mi | 1 | 12:17 | 12:17/mi | 15 | 3F | 3F Overall |
Mile 24 | 24 | 4:01:10 | 10:02/mi | 1 | 12:17 | 12:17/mi | 15 | 3F | 3F Overall |
Mile 25 | 25 | 4:13:40 | 10:08/mi | 1 | 12:30 | 12:30/mi | 16 | 3F | 3F Overall |
Mile 26 | 26 | 4:26:55 | 10:16/mi | 1 | 13:16 | 13:16/mi | 18 | 4F | 1F20-29 |
Mile 26.2 | 26.2 | 4:29:34 | 10:17/mi | 0.2 | 2:40 | 13:16/mi | 18 | 4F | 1F20-29 |
Finish Time Distribution
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
06:15:00
06:30:00
06:45:00
0
2
4
6
8
10
Finish 1 Video