Results/Photos
Ted Haley #1015
Marathon
October 12, 2024
4:23:25
Chip Time
10:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
14
73
Overall
12
51
Male
2
3
M50-59
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:06 | 9:05/mi | 1 | 9:06 | 9:06/mi | 32 | 26M | 3M50-59 |
Mile 2 | 2 | 17:53 | 8:56/mi | 1 | 8:48 | 8:48/mi | 24 | 20M | 3M50-59 |
Mile 3 | 3 | 26:25 | 8:48/mi | 1 | 8:33 | 8:33/mi | 16 | 13M | 2M50-59 |
Mile 4 | 4 | 35:02 | 8:46/mi | 1 | 8:37 | 8:37/mi | 15 | 12M | 2M50-59 |
Mile 5 | 5 | 43:38 | 8:43/mi | 1 | 8:37 | 8:37/mi | 15 | 12M | 2M50-59 |
Mile 6 | 6 | 52:17 | 8:42/mi | 1 | 8:40 | 8:40/mi | 15 | 12M | 2M50-59 |
Mile 7 | 7 | 1:00:24 | 8:37/mi | 1 | 8:08 | 8:08/mi | 14 | 12M | 2M50-59 |
Mile 8 | 8 | 1:11:14 | 8:55/mi | 1 | 10:50 | 10:50/mi | 13 | 11M | 2M50-59 |
Mile 9 | 9 | 1:22:04 | 9:07/mi | 1 | 10:50 | 10:50/mi | 13 | 11M | 2M50-59 |
Mile 10 | 10 | 1:32:12 | 9:13/mi | 1 | 10:08 | 10:08/mi | 14 | 12M | 2M50-59 |
Mile 11 | 11 | 1:41:31 | 9:13/mi | 1 | 9:19 | 9:19/mi | 15 | 13M | 2M50-59 |
Mile 12 | 12 | 1:52:21 | 9:21/mi | 1 | 10:50 | 10:50/mi | 14 | 12M | 2M50-59 |
Mile 13 | 13 | 2:03:30 | 9:29/mi | 1 | 11:10 | 11:10/mi | 8 | 8M | 2M50-59 |
Mile 14 | 14 | 2:13:35 | 9:33/mi | 1 | 10:05 | 10:05/mi | 10 | 8M | 1M50-59 |
Mile 15 | 15 | 2:23:39 | 9:34/mi | 1 | 10:05 | 10:05/mi | 10 | 8M | 1M50-59 |
Mile 16 | 16 | 2:33:03 | 9:33/mi | 1 | 9:24 | 9:24/mi | 10 | 8M | 1M50-59 |
Mile 17 | 17 | 2:44:36 | 9:40/mi | 1 | 11:34 | 11:34/mi | 11 | 9M | 1M50-59 |
Mile 18 | 18 | 2:55:28 | 9:44/mi | 1 | 10:53 | 10:53/mi | 10 | 9M | 1M50-59 |
Mile 19 | 19 | 3:05:16 | 9:45/mi | 1 | 9:48 | 9:48/mi | 11 | 10M | 1M50-59 |
Mile 20 | 20 | 3:14:46 | 9:44/mi | 1 | 9:31 | 9:31/mi | 14 | 11M | 1M50-59 |
Mile 21 | 21 | 3:23:33 | 9:41/mi | 1 | 8:48 | 8:48/mi | 13 | 11M | 1M50-59 |
Mile 22 | 22 | 3:34:38 | 9:45/mi | 1 | 11:05 | 11:05/mi | 11 | 9M | 1M50-59 |
Mile 23 | 23 | 3:46:37 | 9:52/mi | 1 | 12:00 | 11:60/mi | 11 | 10M | 1M50-59 |
Mile 24 | 24 | 3:58:37 | 9:56/mi | 1 | 12:00 | 11:60/mi | 11 | 10M | 1M50-59 |
Mile 25 | 25 | 4:09:14 | 9:58/mi | 1 | 10:38 | 10:38/mi | 13 | 11M | 2M50-59 |
Mile 26 | 26 | 4:21:03 | 10:03/mi | 1 | 11:50 | 11:50/mi | 14 | 12M | 2M50-59 |
Mile 26.2 | 26.2 | 4:23:25 | 10:03/mi | 0.2 | 2:22 | 11:50/mi | 14 | 12M | 2M50-59 |
Finish Time Distribution
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
06:15:00
06:30:00
06:45:00
0
2
4
6
8
10
Finish 1 Video