Results/Photos
Frank Siringo #1051
Marathon
October 12, 2024
3:50:53
Chip Time
8:48
Pace (min/miles)
26.2
Distance
PERFORMANCE
4
73
Overall
4
51
Male
1
11
M40-49
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:34 | 6:33/mi | 1 | 6:34 | 6:34/mi | 2 | 2M | 2M Overall |
Mile 2 | 2 | 13:18 | 6:38/mi | 1 | 6:45 | 6:45/mi | 2 | 2M | 2M Overall |
Mile 3 | 3 | 20:03 | 6:40/mi | 1 | 6:45 | 6:45/mi | 2 | 2M | 2M Overall |
Mile 4 | 4 | 26:53 | 6:44/mi | 1 | 6:50 | 6:50/mi | 2 | 2M | 2M Overall |
Mile 5 | 5 | 33:43 | 6:44/mi | 1 | 6:50 | 6:50/mi | 2 | 2M | 2M Overall |
Mile 6 | 6 | 40:56 | 6:49/mi | 1 | 7:14 | 7:14/mi | 3 | 3M | 3M Overall |
Mile 7 | 7 | 47:44 | 6:49/mi | 1 | 6:48 | 6:48/mi | 2 | 2M | 2M Overall |
Mile 8 | 8 | 56:27 | 7:04/mi | 1 | 8:44 | 8:44/mi | 2 | 2M | 2M Overall |
Mile 9 | 9 | 1:05:11 | 7:14/mi | 1 | 8:44 | 8:44/mi | 2 | 2M | 2M Overall |
Mile 10 | 10 | 1:13:55 | 7:23/mi | 1 | 8:44 | 8:44/mi | 3 | 3M | 3M Overall |
Mile 11 | 11 | 1:21:55 | 7:26/mi | 1 | 8:00 | 7:60/mi | 3 | 3M | 3M Overall |
Mile 12 | 12 | 1:31:13 | 7:36/mi | 1 | 9:18 | 9:18/mi | 3 | 3M | 3M Overall |
Mile 13 | 13 | 1:40:53 | 7:45/mi | 1 | 9:41 | 9:41/mi | 1 | 1M | 1M Overall |
Mile 14 | 14 | 1:49:23 | 7:49/mi | 1 | 8:30 | 8:30/mi | 3 | 3M | 3M Overall |
Mile 15 | 15 | 1:57:53 | 7:51/mi | 1 | 8:30 | 8:30/mi | 3 | 3M | 3M Overall |
Mile 16 | 16 | 2:06:10 | 7:53/mi | 1 | 8:18 | 8:18/mi | 3 | 3M | 3M Overall |
Mile 17 | 17 | 2:15:56 | 7:59/mi | 1 | 9:46 | 9:46/mi | 3 | 3M | 3M Overall |
Mile 18 | 18 | 2:26:11 | 8:07/mi | 1 | 10:16 | 10:16/mi | 3 | 3M | 3M Overall |
Mile 19 | 19 | 2:36:01 | 8:12/mi | 1 | 9:50 | 9:50/mi | 3 | 3M | 3M Overall |
Mile 20 | 20 | 2:45:54 | 8:17/mi | 1 | 9:54 | 9:54/mi | 3 | 3M | 3M Overall |
Mile 21 | 21 | 2:54:49 | 8:19/mi | 1 | 8:56 | 8:56/mi | 3 | 3M | 3M Overall |
Mile 22 | 22 | 3:05:14 | 8:25/mi | 1 | 10:25 | 10:25/mi | 2 | 2M | 2M Overall |
Mile 23 | 23 | 3:15:45 | 8:31/mi | 1 | 10:32 | 10:32/mi | 3 | 3M | 3M Overall |
Mile 24 | 24 | 3:26:16 | 8:35/mi | 1 | 10:32 | 10:32/mi | 3 | 3M | 3M Overall |
Mile 25 | 25 | 3:37:05 | 8:40/mi | 1 | 10:50 | 10:50/mi | 3 | 3M | 3M Overall |
Mile 26 | 26 | 3:48:35 | 8:48/mi | 1 | 11:30 | 11:30/mi | 4 | 4M | 1M40-49 |
Mile 26.2 | 26.2 | 3:50:53 | 8:48/mi | 0.2 | 2:18 | 11:30/mi | 4 | 4M | 1M40-49 |
Finish Time Distribution
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
06:15:00
06:30:00
06:45:00
0
2
4
6
8
10
Finish 1 Video