Results/Photos
Ella Feinauer #150
Marathon
November 2, 2024
3:52:12
Chip Time
8:51
Pace (min/miles)
26.2
Distance
PERFORMANCE
23
95
Overall
5
38
Female
1
13
F20-29
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 9:00 | 8:59/mi | 1 | 9:00 | 8:60/mi | 24 | 7F | 2F20-29 |
Mile 2 | 2 | 17:45 | 8:52/mi | 1 | 8:46 | 8:46/mi | 21 | 6F | 2F20-29 |
Mile 3 | 3 | 26:36 | 8:51/mi | 1 | 8:52 | 8:52/mi | 26 | 8F | 2F20-29 |
Mile 4 | 4 | 35:22 | 8:50/mi | 1 | 8:46 | 8:46/mi | 26 | 8F | 2F20-29 |
Mile 5 | 5 | 44:03 | 8:48/mi | 1 | 8:41 | 8:41/mi | 27 | 8F | 2F20-29 |
Mile 6 | 6 | 53:13 | 8:52/mi | 1 | 9:10 | 9:10/mi | 25 | 7F | 2F20-29 |
Mile 7 | 7 | 1:01:52 | 8:50/mi | 1 | 8:40 | 8:40/mi | 22 | 8F | 2F20-29 |
Mile 8 | 8 | 1:10:39 | 8:49/mi | 1 | 8:48 | 8:48/mi | 24 | 8F | 2F20-29 |
Mile 9 | 9 | 1:19:23 | 8:49/mi | 1 | 8:45 | 8:45/mi | 28 | 8F | 2F20-29 |
Mile 10 | 10 | 1:28:37 | 8:51/mi | 1 | 9:14 | 9:14/mi | 26 | 6F | 2F20-29 |
Mile 11 | 11 | 1:36:53 | 8:48/mi | 1 | 8:17 | 8:17/mi | 26 | 7F | 2F20-29 |
Mile 12 | 12 | 1:45:34 | 8:47/mi | 1 | 8:41 | 8:41/mi | 23 | 6F | 2F20-29 |
Mile 13 | 13 | 1:54:05 | 8:46/mi | 1 | 8:32 | 8:32/mi | 25 | 7F | 2F20-29 |
Mile 14 | 14 | 2:02:55 | 8:46/mi | 1 | 8:50 | 8:50/mi | 27 | 6F | 2F20-29 |
Mile 15 | 15 | 2:11:44 | 8:47/mi | 1 | 8:50 | 8:50/mi | 27 | 6F | 2F20-29 |
Mile 16 | 16 | 2:20:33 | 8:47/mi | 1 | 8:50 | 8:50/mi | 27 | 6F | 2F20-29 |
Mile 17 | 17 | 2:29:44 | 8:48/mi | 1 | 9:11 | 9:11/mi | 26 | 6F | 2F20-29 |
Mile 18 | 18 | 2:38:58 | 8:50/mi | 1 | 9:15 | 9:15/mi | 25 | 6F | 2F20-29 |
Mile 19 | 19 | 2:48:12 | 8:51/mi | 1 | 9:15 | 9:15/mi | 25 | 6F | 2F20-29 |
Mile 20 | 20 | 2:56:38 | 8:49/mi | 1 | 8:27 | 8:27/mi | 22 | 6F | 2F20-29 |
Mile 21 | 21 | 3:06:21 | 8:52/mi | 1 | 9:43 | 9:44/mi | 21 | 6F | 2F20-29 |
Mile 22 | 22 | 3:15:46 | 8:53/mi | 1 | 9:26 | 9:26/mi | 22 | 6F | 2F20-29 |
Mile 23 | 23 | 3:24:19 | 8:52/mi | 1 | 8:33 | 8:33/mi | 24 | 6F | 2F20-29 |
Mile 24 | 24 | 3:33:21 | 8:53/mi | 1 | 9:02 | 9:02/mi | 24 | 6F | 2F20-29 |
Mile 25 | 25 | 3:41:56 | 8:52/mi | 1 | 8:36 | 8:36/mi | 24 | 6F | 2F20-29 |
Mile 26 | 26 | 3:50:29 | 8:52/mi | 1 | 8:34 | 8:34/mi | 23 | 5F | 1F20-29 |
Mile 26.2 | 26.2 | 3:52:12 | 8:51/mi | 0.2 | 1:43 | 8:34/mi | 23 | 5F | 1F20-29 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
2
4
6
8
10