Results/Photos
Veronica Sparks #243
Marathon
November 2, 2024
3:27:54
Chip Time
7:56
Pace (min/miles)
26.2
Distance
PERFORMANCE
15
95
Overall
4
38
Female
1
10
F30-39
Rankings

Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:56 | 7:55/mi | 1 | 7:56 | 7:56/mi | 14 | 5F | 2F30-39 |
Mile 2 | 2 | 15:49 | 7:54/mi | 1 | 7:53 | 7:53/mi | 11 | 3F | 3F Overall |
Mile 3 | 3 | 23:42 | 7:53/mi | 1 | 7:53 | 7:53/mi | 15 | 4F | 1F30-39 |
Mile 4 | 4 | 31:28 | 7:51/mi | 1 | 7:47 | 7:47/mi | 18 | 4F | 1F30-39 |
Mile 5 | 5 | 39:18 | 7:51/mi | 1 | 7:50 | 7:50/mi | 19 | 4F | 1F30-39 |
Mile 6 | 6 | 47:35 | 7:55/mi | 1 | 8:17 | 8:17/mi | 17 | 3F | 3F Overall |
Mile 7 | 7 | 55:23 | 7:54/mi | 1 | 7:48 | 7:48/mi | 15 | 4F | 1F30-39 |
Mile 8 | 8 | 1:03:25 | 7:55/mi | 1 | 8:02 | 8:02/mi | 15 | 4F | 1F30-39 |
Mile 9 | 9 | 1:11:17 | 7:55/mi | 1 | 7:53 | 7:53/mi | 19 | 4F | 1F30-39 |
Mile 10 | 10 | 1:19:36 | 7:57/mi | 1 | 8:19 | 8:19/mi | 19 | 4F | 1F30-39 |
Mile 11 | 11 | 1:26:58 | 7:54/mi | 1 | 7:23 | 7:23/mi | 18 | 4F | 1F30-39 |
Mile 12 | 12 | 1:34:59 | 7:54/mi | 1 | 8:01 | 8:01/mi | 16 | 4F | 1F30-39 |
Mile 13 | 13 | 1:42:34 | 7:53/mi | 1 | 7:35 | 7:35/mi | 17 | 4F | 1F30-39 |
Mile 14 | 14 | 1:50:32 | 7:53/mi | 1 | 7:59 | 7:59/mi | 19 | 4F | 1F30-39 |
Mile 15 | 15 | 1:57:57 | 7:51/mi | 1 | 7:25 | 7:25/mi | 19 | 4F | 1F30-39 |
Mile 16 | 16 | 2:05:53 | 7:52/mi | 1 | 7:57 | 7:57/mi | 18 | 4F | 1F30-39 |
Mile 17 | 17 | 2:14:09 | 7:53/mi | 1 | 8:16 | 8:16/mi | 18 | 4F | 1F30-39 |
Mile 18 | 18 | 2:22:28 | 7:55/mi | 1 | 8:20 | 8:20/mi | 17 | 4F | 1F30-39 |
Mile 19 | 19 | 2:30:48 | 7:56/mi | 1 | 8:20 | 8:20/mi | 17 | 4F | 1F30-39 |
Mile 20 | 20 | 2:38:29 | 7:55/mi | 1 | 7:42 | 7:42/mi | 15 | 4F | 1F30-39 |
Mile 21 | 21 | 2:47:16 | 7:57/mi | 1 | 8:48 | 8:48/mi | 14 | 4F | 1F30-39 |
Mile 22 | 22 | 2:55:59 | 7:59/mi | 1 | 8:43 | 8:43/mi | 15 | 4F | 1F30-39 |
Mile 23 | 23 | 3:03:29 | 7:58/mi | 1 | 7:31 | 7:31/mi | 16 | 4F | 1F30-39 |
Mile 24 | 24 | 3:10:43 | 7:56/mi | 1 | 7:14 | 7:14/mi | 15 | 4F | 1F30-39 |
Mile 25 | 25 | 3:18:21 | 7:56/mi | 1 | 7:38 | 7:38/mi | 15 | 4F | 1F30-39 |
Mile 26 | 26 | 3:26:19 | 7:57/mi | 1 | 7:58 | 7:58/mi | 15 | 4F | 1F30-39 |
Mile 26.2 | 26.2 | 3:27:54 | 7:56/mi | 0.2 | 1:36 | 7:58/mi | 15 | 4F | 1F30-39 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
0
2
4
6
8
10