Name Event Chip Time
1. Cade Miyagishima 5K 26:13
2. Cassandra Godwin 5K 26:53
3. Olivia Micklos 5K 29:12
4. John Godwin 5K 29:16
5. Kahill Young 5K 30:41
6. Deanne Godwin 5K 43:35
7. Mikel Young 5K 48:28
8. Laura Godwin 5K 49:57
9. Tami Young 5K 50:19
10. Gary Young 5K 50:20
11. Stephan Micklos 5K 1:04:14
12. Riley Gillespie 5K 1:04:16
13. Collett Ainsworth 5K 1:04:18
14. Steven Miyagishima 10K 1:05:53
15. Brooke Burns 10K 1:05:53
16. Kristina Miyagishima Half Marathon 1:36:48