Name Event Chip Time
1. Jenna Junge 5K 28:43
2. Mikinsley Burke 5K 30:29
3. Vanessa Araiza 5K 30:31
4. Michael Nicoli 5K 32:26
5. Kira Kahlke 5K 32:45
6. Jacy Jacobson 5K 34:45
7. Scott Simpson 5K 34:46
8. Patrick Burke 5K 35:15
9. Linnea Burke 5K 37:20
10. Nicole Korth 5K 38:34
11. Kaleena Strong 5K 38:36
12. Paige Kuntz 5K 41:20
13. Dana Kuntz 5K 41:24
14. Hugo Ortiz 5K 41:47
15. Jacob Fessler 5K 42:51
16. Lisa Jimenez 5K 42:51
17. Lauren Fessler 5K 42:51
18. Alexandra Junge 5K 44:48
19. Justin Daining 10K 45:13
20. Jill Leeper 5K 47:45
21. Barbara Bruno 5K 47:48
22. Kelly McKean 5K 47:58
23. Charlotte Kuntz 5K 54:46
24. Heather Kuntz 5K 54:48
25. Teresa Daining 10K 55:33
26. Spencer King 5K 1:01:13
27. Savannah King 5K 1:01:14
28. Kristi Jackson 5K 1:01:48
29. Aaron Bates 5K 1:07:49
30. Sabrina Westbrook Rowe 10K 1:08:21
31. Ashley Kittrell 10K 1:08:23
32. Devin Harmon 10K 1:09:16
33. Sara Cooper 10K 1:10:03
34. Veronica Benavides 10K 1:10:24
35. Liliana Carolina Brito 10K 1:12:12
36. Kari Lundgren Half Marathon 1:34:50
37. Ian Anderson Half Marathon 1:40:24
38. Jennifer Quinn Davis Half Marathon 1:51:45
39. David Colling Half Marathon 1:53:53
40. Geneva Woodmansee Half Marathon 2:01:18
41. Scott Schmidt Half Marathon 2:10:44
42. Eric Mattingley Half Marathon 2:12:49
43. Jim Davis Half Marathon 2:15:12
44. Tricia Bateman Half Marathon 2:15:57
45. Lindsay Schowengerdt Half Marathon 2:17:34
46. Heather Colling Half Marathon 2:25:42
47. Monte Stark Half Marathon 2:25:42
48. Bernadette Muniz Half Marathon 2:30:03
49. Cari Junge Half Marathon 2:30:34
50. Denise Williams Half Marathon 2:40:32
51. Carol Nef Half Marathon 2:47:56
52. Jason Symons Half Marathon 2:52:11
53. Scott Wright Half Marathon 2:56:38
54. Paige Wright Half Marathon 2:56:40