Name Event Chip Time
1. Nathan Swallow 5K 23:43
2. Ashley Nixon 5K 27:30
3. Billy Meadows 5K 27:33
4. Amy Stephens 5K 28:07
5. Daniel Ries 5K 29:18
6. Rachel Andes 5K 32:03
7. Maggie Olson 5K 33:24
8. Nic Slater 5K 33:51
9. Brent Paulsen 5K 33:54
10. Ashley Davis 5K 34:20
11. Janie King 5K 35:38
12. Julie Widtfeldt 5K 35:41
13. Breanne Moore 5K 36:59
14. Emily Silva 5K 37:01
15. Seren Dorj 5K 37:17
16. Alexi Olson 5K 39:07
17. Ashley Meadows 5K 40:49
18. Amy Meadows 5K 40:50
19. Jared Perkins 5K 43:14
20. Annette Perkins 5K 43:16
21. Nithin Jakka 5K 43:21
22. Uday Ramayanam 5K 43:45
23. Austin Cunliffe 5K 44:29
24. Kaleigh Wayment 5K 44:30
25. Paul Turner 5K 48:17
26. Sue Dumbauld 5K 48:18
27. Juli Andes 5K 48:46
28. Nathan Priego 5K 49:30
29. Alice Strong 5K 52:52
30. Ryan Moore 10K 57:10
31. Daniel Pipkin 10K 1:00:37
32. Rebecca Pipkin 10K 1:00:45
33. Brandon Burrup 5K 1:02:06
34. Tim Hammond 10K 1:04:11
35. Lindsey Newell 10K 1:14:21
36. Ryan Jones Half Marathon 1:14:35
37. Mary Elizabeth Hammond 10K 1:15:44
38. Madeline Parcell 10K 1:17:10
39. Grandin Olson 10K 1:28:07
40. Tumen Tumurchudur Half Marathon 1:29:33
41. Brandon Woolf Half Marathon 1:31:20
42. Jason Olson 10K 1:33:45
43. Amy Olson 10K 1:33:46
44. Joshua Daily Half Marathon 1:36:16
45. Gordon Esplin Half Marathon 1:38:50
46. Peter Chapman Half Marathon 1:43:43
47. Adam Hutchison Half Marathon 1:44:22
48. Derek Boman Half Marathon 1:46:33
49. Erin Johnson Half Marathon 1:46:52
50. Thomas Walter Half Marathon 1:49:12
51. Don MacDonald Half Marathon 1:49:43
52. Kameron Bascom Half Marathon 1:50:16
53. Jennilyn Woolf Half Marathon 1:52:39
54. Jarom Wardwell Half Marathon 1:58:05
55. Trent Wardwell Half Marathon 1:58:06
56. Rex Boman Half Marathon 2:42:47
57. Samantha Kemper Half Marathon 2:44:02
58. Bri Nance Half Marathon 2:44:02