Name Event Chip Time
1. Julie McHood 5K 27:54
2. Sabrina Estes 5K 37:52
3. Matt Briggs 5K 46:54
4. Brian Walker 10K 51:55
5. Madilyn Briones 5K 56:15
6. Shaylee Briones 5K 56:43
7. Bok Sim Lim 10K 56:47
8. Sophia Telford 5K 56:51
9. Ellery Anderson 5K 58:04
10. Lindsey Walker 5K 59:34
11. Robyn Jugganaikloo 5K 59:34
12. Brielle Briones 5K 1:01:41
13. Janet Hintze 5K 1:01:44
14. Jennefer Blostein 5K 1:01:44
15. Lucy Anderson 5K 1:01:50
16. Jeanine Anderson 5K 1:01:50
17. Laura Cook 5K 1:01:54
18. Kash Wilson 5K 1:03:32
19. Trevor Hawkes Half Marathon 1:23:54
20. James Harris Half Marathon 1:38:12
21. Audrey Hart Half Marathon 1:46:41
22. Staley White Half Marathon 1:52:27
23. Ryan Hart Half Marathon 1:57:15
24. Megan Andersen Half Marathon 1:58:18
25. Holly Ledbetter Half Marathon 2:04:40