Name Event Chip Time
1. Michael Nunley 5K 26:04
2. Brad Isaacson 5K 27:29
3. Lauren Cox 5K 30:24
4. Brynne Woodbury 5K 32:06
5. Jackie Hardy 5K 32:09
6. Cameron Pitcher 5K 32:50
7. Kayla Grant 5K 32:50
8. Casey Jacketta 5K 46:37
9. Saralee Johnston 5K 51:44
10. Kailey Merrill 5K 51:58
11. Kathryn Woodbury 5K 52:14
12. Becca Holderness 5K 56:40
13. DeAnna Atkinson 5K 56:41
14. Candice Baer 5K 56:58
15. Vickie Baer 5K 56:58
16. Marilyn Gertsch 5K 58:52
17. Susan Schaefer 5K 1:15:31
18. Carrie Rau 5K 1:15:37
19. Kay Bailey 5K 1:15:39
20. Sandi Dellermann 5K 1:21:43
21. Valerie Morby 5K 1:21:44
22. Tonya Edvalson 10K 1:24:50
23. Cathy Meadows 10K 1:25:52
24. Lindsay Ludwig Half Marathon 1:46:40