Name Event Chip Time
1. Michael Mead 5K 39:33
2. Dallin Mead 5K 39:41
3. James Fawson 5K 44:08
4. Rachel Fawson 5K 44:09
5. Meardey Holt 5K 45:23
6. Dawna Holt 5K 45:23
7. Carolyn Mead 5K 50:50
8. Samuel Mead 5K 50:51
9. Pauline Mead 5K 50:58
10. Vanessa Holt 5K 51:01
11. Diana Warren 5K 51:01
12. Eric Holt 5K 51:05
13. Alyssa Zumwalt 5K 52:39
14. Nicholas Holt 5K 52:40
15. Chris Warren 5K 53:55
16. Kathleen Holt 5K 53:57
17. Fred Holt Half Marathon 3:15:58
18. Stephanie Mead Half Marathon 3:15:59
19. Tyree Thurgood Half Marathon 3:16:00