Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5233 Ivie Marcus Richfield, UT 9 23.5 4:05 0
2 M 5474 VELLINGA Milo OREM, UT 9 21.8 4:25 0
3 M 5095 Butterfield Hyrum Ephraim, UT 8 21.6 4:28 0
4 M 6178 Tucker Rowan Nephi, UT 7 19.6 4:54 0
5 M 5966 Bennett Jesse Las Vegas, NV 8 18.5 5:12 0
6 M 5951 Aitken Lucas Saint George, UT 8 18.3 5:15 0
7 M 5309 McKay Benson Ephraim, UT 6 17.9 5:23 0
8 M 6115 Stewart Mason Lindon, UT 8 16.9 5:41 0
9 M 5006 Adams Benson Lehi, UT 9 16.7 5:46 0
1 F 5583 Butterfield Kaylee Lehi, UT 7 16.5 5:49 0
10 M 5989 Cannon Jones Cedar City, UT 6 16.0 6:01 0
11 M 6134 Ward Sam Orem, UT 9 15.8 6:05 0
12 M 5118 Corbridge Ryan Ogden, UT 10 15.7 6:07 0
13 M 6081 Nelson Gunner Nibley, UT 8 15.4 6:13 0
2 F 6186 Kesler Audrey Pleasant View, UT 8 14.9 6:26 0
3 F 6184 Gardner Brinley Elwood, UT 8 14.9 6:28 0
14 M 5526 Price Preston St. George, UT 6 14.8 6:30 0
15 M 5616 Edwards Mikk Alpine, UT 7 14.7 6:34 0
4 F 6133 Ward John Orem, UT 8 14.5 6:37 0
16 M 6066 Lundeen North Orem, UT 7 14.5 6:39 0
5 F 5827 Allgaier Bronwyn Morgan, UT 9 14.4 6:39 0
6 F 5254 Karren Amelia Morgan, UT 7 14.4 6:41 0
7 F 5953 Amarbold Marlaa Las Vegas, NV 3 14.3 6:43 0
17 M 5988 Cannon Jaxon Cedar City, UT 8 14.1 6:49 0
8 F 5373 Price Scout Lehi, UT 9 14.0 6:52 0
Showing Page | Page Size

Shredder Boys (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6143 Willardsen Jonas Blue Diamond, NV 12 16.1 19:20 50
2 M 6187 Kesler Ethan Pleasant View, UT 12 15.5 20:10 45
3 M 6018 Gray Spencer Blue Diamond, NV 12 15.4 20:18 40
4 M 5228 Hoopes Jackson Saint George, UT 12 15.0 20:49 35
5 M 5708 Mabey Easton Benjamin, UT 11 14.9 20:57 30
6 M 5963 Bennett Bode Las Vegas, NV 11 14.9 20:59 27
7 M 6061 Loveless Merritt Price, UT 12 14.3 21:45 24
8 M 5970 Beyer Max South Jordan, UT 11 13.9 22:23 21
9 M 5996 Cluff Benjamin Alpine, UT 10 13.7 22:50 18
10 M 5543 Ahlberg Brecken Herriman, UT 9 13.6 22:55 15
11 M 5723 Miller Bryce Woodland Hills, UT 9 13.4 23:21 13
12 M 5725 Miller Rhett Woodland Hills, UT 9 13.3 23:26 11
13 M 5096 Butterfield Jackson Ephraim, UT 10 13.2 23:40 9
14 M 5722 Miller Beckett Woodland Hills, UT 11 13.1 23:46 7
15 M 5832 Allgaier Bronson Morgan, UT 11 13.0 24:02 5
16 M 5993 Child Wakelund Ivins, UT 9 12.9 24:13 4
17 M 6014 GILLESPIE Hank ALPINE, UT 11 12.9 24:14 3
18 M 6117 Stewart Thomas Lehi, UT 11 12.8 24:18 2
19 M 6064 Lundeen Hawks Orem, UT 10 12.8 24:25 1
20 M 5066 Black Heber Cedar Hills, UT 11 12.0 26:03 0
21 M 5344 Orton Lucas Ely, NV 11 11.7 26:44 0
22 M 6034 Hudson Sam Alpine, UT 11 11.5 27:13 0
23 M 5100 Campeau Rowan Ely, NV 9 11.4 27:16 0
24 M 5310 McKay Charlie Ephraim, UT 9 11.1 28:07 0
25 M 5091 Butterfield Aiden Lehi, UT 10 11.0 28:22 0
Showing Page | Page Size

Shredder Girls (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5001 Abbott Kaitlyn Draper, UT 12 14.6 21:25 50
2 F 6070 Mangus Felicity Las Vegas, NV 10 14.5 21:31 45
3 F 5957 Argyle Paisley Bountiful, UT 12 13.6 22:54 40
4 F 6005 Ducourant Isabelle Riverton, UT 12 13.6 22:55 35
5 F 5836 Holley Maya Spanish Fork, UT 10 12.6 24:48 30
6 F 5527 Price June Saint George, UT 12 12.4 25:10 27
7 F 6038 Huntsman Ellee South Jordan, UT 11 12.3 25:26 24
8 F 5523 Kom Lilja Cedar City, UT 10 12.3 25:28 21
9 F 6017 Gray Clara Blue Diamond, NV 10 11.9 26:14 18
10 F 5678 Huntsman Mynn Salem, UT 12 11.9 26:19 15
11 F 6191 VELLINGA Suzanne OREM, UT 10 11.8 26:25 13
12 F 5624 Erickson Tessa Morgan, UT 10 11.8 26:25 11
13 F 5984 Bryner Ada Layton, UT 10 11.6 26:57 9
14 F 5522 Kom Heidi Cedar City, UT 9 11.5 27:07 7
15 F 5256 Karren Emma Morgan, UT 11 10.9 28:37 5
16 F 5676 Huntsman Emi Salem, UT 10 10.8 28:48 4
17 F 6010 Gardner Mya Elwood, UT 12 10.6 29:27 3
18 F 5833 Branch Lucy St George, UT 10 8.5 36:35 2
Showing Page | Page Size

JV Boys (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5216 Hawkes Owen Morgan, UT 15 15.4 1:02:21 50
2 M 5851 McNichols Braden MURRAY, UT 15 15.0 1:04:07 45
3 M 6112 Stewart Adam Lehi, UT 16 14.9 1:04:36 40
4 M 5926 Burr Tate Draper, UT 14 14.6 1:05:36 35
5 M 6055 Lee Isaac MOUNTAIN GREEN, UT 15 14.4 1:06:27 30
6 M 6022 Hardy Brigham Pleasant Grove, UT 15 14.4 1:06:29 27
7 M 5136 Crockett Miles Salt Lake City, UT 14 14.4 1:06:45 24
8 M 6182 Nix Noah Salt Lake City, UT 15 14.4 1:06:50 21
9 M 6083 Nielsen Trenton Saint George, UT 39 14.3 1:07:03 18
10 M 5290 Loveless Monson Price, UT 15 14.3 1:07:10 15
11 M 6136 Warnock Ryder American Fork, UT 15 14.3 1:07:15 13
12 M 5919 Wade Cole Plain City, UT 16 14.2 1:07:26 11
13 M 5986 Burgon Beck Pleasant View, UT 16 14.2 1:07:38 9
14 M 5853 Wade Gunner Plain City, UT 14 14.2 1:07:51 7
15 M 6185 Grover Jackson Woods Cross, UT 13 14.1 1:07:52 5
16 M 6180 Tippetts Elliot Lehi, UT 17 14.0 1:08:36 4
17 M 5927 Jenson Landon Draper, UT 14 13.9 1:08:52 3
18 M 5765 Romasanta Jack Draper, UT 14 13.9 1:08:54 2
19 M 5265 Kohlhase Tyler Draper, UT 15 13.8 1:09:49 1
20 M 5334 Nelson Mark Salt Lake City, UT 16 13.8 1:09:50 0
21 M 6179 Robinson Caiden Hooper, UT 17 13.6 1:10:24 0
22 M 6008 foster Ethan South Jordan, UT 15 13.6 1:10:24 0
23 M 5498 Wilson Connor Woods Cross, UT 14 13.6 1:10:31 0
24 M 6003 Dalley Joshua Lehi, UT 16 13.5 1:11:21 0
25 M 5175 Gardner Jace Elwood, UT 15 13.4 1:11:35 0
Showing Page | Page Size

Fresh/Soph Boys (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5327 Morrill Clayton Genola, UT 14 14.5 1:06:24 50
2 M 5040 Barlow Ethan Hildale, UT 15 14.4 1:06:29 45
3 M 5959 Aronhalt Liam Las Vegas, NV 16 14.4 1:06:50 40
4 M 6139 Whipple Knox Logandale, NV 16 14.1 1:07:54 35
5 M 5934 Wilkinson Van Lehi, UT 14 13.9 1:08:58 30
6 M 5296 Mathis Aaron Price, UT 16 13.7 1:09:54 27
7 M 5235 Ivie Tyler Richfield, UT 16 13.7 1:10:17 24
8 M 5375 Price Will Saint George, UT 14 13.6 1:10:44 21
9 M 6177 Prusse Emmitt Syracuse, UT 14 13.4 1:11:55 18
10 M 6172 Bussio Tavin Payson, UT 15 13.3 1:12:08 15
11 M 6189 Alexander Rockwell Alpine, UT 14 13.3 1:12:21 13
12 M 6125 Van Noy Jaden Van Noy Morgan, UT 15 13.0 1:13:46 11
13 M 5472 VELLINGA Jonathan OREM, UT 15 13.0 1:13:46 9
14 M 5965 Bennett Dax Las Vegas, NV 15 13.0 1:13:47 7
15 M 6123 Tullis James Price, UT 16 12.9 1:14:35 5
16 M 5566 Boer Jackson Ogden, UT 15 12.8 1:14:53 4
17 M 5132 Cox Adam South Jordan, UT 15 12.8 1:15:08 3
18 M 5952 Alati Rocco Las Vegas, NV 16 12.6 1:16:17 2
19 M 5844 Allgaier Brigham Morgan, UT 13 12.5 1:16:36 1
20 M 6046 king kache Roosevelt, UT 15 12.5 1:16:45 0
21 M 6054 Lee Bennett Las Vegas, NV 16 12.3 1:17:48 0
22 M 5377 Provost Stetson Heber City, UT 14 12.3 1:17:49 0
23 M 5519 Kom Nikolas Cedar City, UT 16 12.2 1:18:28 0
24 M 5978 Branch Ander Saint George, UT 16 12.1 1:19:17 0
25 M 5777 Sharp Davin Midvale, UT 16 12.0 1:19:45 0
Showing Page | Page Size

Varsity Girls (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6062 Lundberg Addisyn Park City, UT 15 14.1 1:08:13 50
2 F 5641 Furniss Aleena Morgan, UT 15 13.6 1:10:33 45
3 F 6076 Mellott Sydni Morgan, UT 15 13.6 1:10:39 40
4 F 5571 Bradley Sammie Pleasant View, UT 15 13.5 1:10:55 35
5 F 5932 Ward Cloey Saint George, UT 16 13.5 1:11:05 30
6 F 6071 Marino McKenna Flagstaff, AZ 15 13.3 1:11:57 27
7 F 5507 Zimmerman Kennedy Pleasant Grove, UT 15 13.2 1:12:28 24
8 F 6049 Kruse Nora Flagstaff, AZ 15 13.2 1:12:37 21
9 F 6092 Patterson Kaya Park City, UT 17 13.2 1:12:56 18
10 F 6087 Orton Londyn Morgan, UT 15 13.1 1:13:27 15
11 F 5080 Brown Kaityn Lehi, UT 16 12.5 1:16:59 13
12 F 5017 Allen Taylor Provo, UT 15 12.2 1:18:50 11
13 F 6077 Montague Lauren Draper, UT 16 12.1 1:19:19 9
14 F 5622 Erickson Blair Morgan, UT 16 12.1 1:19:21 7
15 F 6144 Williams Jayci Layton, UT 17 12.0 1:19:51 5
16 F 6107 Sheppard Emma Kaysville, UT 17 12.0 1:20:04 4
17 F 5077 Brixey Ashlee West Jordan, UT 16 11.8 1:21:04 3
18 F 5146 Dickerson Mariah Pocatello, ID 15 11.8 1:21:37 2
19 F 5217 Heslop Macy Plain City, UT 15 11.8 1:21:38 1
20 F 5733 Nielson Olivia Spanish Fork, UT 16 11.6 1:22:31 0
21 F 6098 Preston Kadence Heber City, UT 16 11.6 1:22:52 0
22 F 6020 Haight Eliza MIDWAY, UT 16 11.6 1:22:53 0
23 F 6121 Tokarz Kaia Holladay, UT 17 11.4 1:24:32 0
24 F 5972 Blackburn Isabel Bountiful, UT 17 11.3 1:25:00 0
25 F 6095 Phelps NelRae Layton, UT 15 11.3 1:25:16 0
Showing Page | Page Size

JV Girls (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5138 Daly Emma Draper, UT 15 13.0 1:14:08 50
2 F 5194 Haas Ainsley South Jordan, UT 15 12.8 1:14:47 45
3 F 6093 Peper Quincy Alpine, UT 15 12.8 1:15:14 40
4 F 5706 Lloyd Brynn Draper, UT 15 12.7 1:15:43 35
5 F 5999 Crandall Izzy Snyderville, UT 14 12.4 1:17:27 30
6 F 5105 Cazier Summer SLC, UT 15 12.3 1:18:10 27
7 F 5930 Chavez Qiana Orem, UT 14 11.9 1:20:46 24
8 F 5755 Redle Fisher Dutch John, UT 15 11.7 1:22:10 21
9 F 5661 Hayes Cora Salt Lake City, UT 15 11.6 1:22:38 18
10 F 5024 anderson rosie Kamas, UT 15 11.3 1:24:58 15
11 F 5998 Cluff Mckinlay Alpine, UT 16 11.2 1:26:00 13
12 F 5985 Bryner Kennedy Layton, UT 14 11.0 1:27:19 11
13 F 5677 Huntsman Keizya Salem, UT 16 10.7 1:29:31 9
14 F 5960 Balls Leah Heber City, UT 15 10.1 1:35:01 7
15 F 5182 Gentry Baylee Saint George, UT 16 10.0 1:35:46 5
16 F 6044 Jorgensen Brylee Salem, UT 16 9.4 1:42:15 4
17 F 6146 Wolfley Ryann Ogden, UT 16 9.3 1:42:53 3
18 F 5961 Barnett Shirley Charlotte Ogden, UT 16 8.9 1:47:32 2
19 F 5197 Halverson Addison Bluffdale, UT 16 7.9 2:02:07 1
20 F 6065 Lundeen Liliahna Orem, UT 17 6.9 2:19:45 0
Showing Page | Page Size

Fresh/Soph Girls (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5751 PROFSKY QUINN Cottonwood Heights, UT 14 12.3 1:17:45 50
2 F 6183 Leclair Zoe Cottonwood Heights, UT 14 12.3 1:17:45 45
3 F 5000 Abbott Crista Draper, UT 14 12.2 1:18:24 40
4 F 5002 Abbott Melissa Draper, UT 14 12.1 1:19:23 35
5 F 5183 Gentry Pyper Saint George, UT 14 12.1 1:19:37 30
6 F 5974 Blazi Allison Las Vegas, NV 14 11.4 1:23:53 27
7 F 6045 Keller Leah Holladay Cottonwood, UT 17 11.3 1:24:38 24
8 F 5179 Gauruder Brynn Eagle Mountain, UT 13 11.3 1:24:42 21
9 F 6029 Hirschi Maddy Las Vegas, NV 15 11.3 1:24:46 18
10 F 5791 Stewart Penelope Lindon, UT 14 11.2 1:25:41 15
11 F 6033 Hudson Rachel Alpine, UT 14 11.0 1:27:09 13
12 F 5903 Preston Eliza Salt Lake City, UT 14 10.7 1:29:58 11
13 F 6067 Lundeen Serelle Orem, UT 15 10.3 1:32:56 9
14 F 5724 Miller May Woodland Hills, UT 14 10.2 1:33:57 7
15 F 6043 Jones Adrielle Las Vegas, NV 15 10.2 1:34:01 5
16 F 6119 Thomas Hunter North Salt Lake, UT 14 10.0 1:36:02 4
17 F 6001 Cummisford Isla Salt Lake City, UT 13 9.9 1:37:13 3
18 F 5787 Smith Pepper Lehi, UT 13 9.7 1:38:51 2
19 F 5680 Huntsman Reila Salem, UT 13 8.2 1:57:19 1
Showing Page | Page Size

JH Boys (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5291 Lueders Ryland Sandy, UT 14 13.7 35:02 50
2 M 5764 Romasanta Dylan Draper, UT 13 13.1 36:40 45
3 M 6063 Lundberg William Park City, UT 13 13.0 36:55 40
4 M 5292 Mabey Braxton Benjamin, UT 13 12.9 37:12 35
5 M 5289 Loveless Michael Price, UT 14 12.6 37:57 30
6 M 5615 Edwards Ledger ALPINE, UT 12 12.6 38:09 27
7 M 5520 Kom Eriksen Cedar City, UT 14 12.4 38:44 24
8 M 5245 Jones Camden Lehi, UT 13 12.3 39:04 21
9 M 6009 Frederick Jaxyn Moapa, NV 14 12.2 39:15 18
10 M 5508 Zimmerman Levi Pleasant Grove, UT 14 12.2 39:24 15
11 M 6073 Mathews Jac Blue Diamond, NV 12 12.1 39:40 13
12 M 5506 ZARLENGO Elijah Herriman, UT 13 12.0 39:58 11
13 M 5014 Ahlvers Kyler Ely, NV 13 11.7 40:53 9
14 M 6024 Henke Cole Saratoga Springs, UT 14 11.6 41:21 7
15 M 5134 Crockett Liam Salt Lake City, UT 12 11.5 41:38 5
16 M 6128 Wade Bridger Plain City, UT 14 11.5 41:53 4
17 M 5555 Barron Breken Bountiful, UT 13 11.5 41:54 3
18 M 5067 Black Jake Cedar Hills, UT 13 11.4 42:00 2
19 M 5854 Branch Alex Saint George, UT 13 11.3 42:38 1
20 M 5561 Bigler Noah Herriman, UT 13 11.2 42:41 0
21 M 5509 Zimmerman Mckay Pleasant Grove, UT 12 11.2 42:48 0
22 M 5623 Erickson Brant Morgan, UT 12 11.2 42:55 0
23 M 6116 stewart Maxwell Lindon, UT 12 11.2 43:03 0
24 M 6028 Hirschi Henry Las Vegas, NV 13 11.1 43:16 0
25 M 5643 Galbraith Trey Morgan, UT 13 11.0 43:29 0
Showing Page | Page Size

JH Girls (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5099 Campeau Oaklee Ely, NV 13 11.7 41:05 50
2 F 6068 Mangus Brighton Las Vegas, NV 13 11.7 41:06 45
3 F 6141 Wiener Adele Bend, OR 12 11.4 42:15 40
4 F 5517 Kirsch Hanna Herriman, UT 12 10.8 44:18 35
5 F 5649 GILLESPIE Gracie ALPINE, UT 14 10.8 44:33 30
6 F 5234 Ivie Tara Richfield, UT 13 10.7 44:55 27
7 F 5195 Hadfield Alicia Orem, UT 13 10.6 45:22 24
8 F 6175 Carlson Ella Kamas, UT 13 10.5 45:39 21
9 F 5546 Arroyo Arli Bluffdale, UT 13 9.3 51:39 18
10 F 5098 Butterfield Zoe Lehi, UT 13 8.7 55:18 15
11 F 5958 Aronhalt Avery Las Vegas, NV 14 8.7 55:24 13
12 F 5982 Brown Jane Millcreek, UT 13 8.6 55:39 11
13 F 6135 Warnock Reagan American Fork, UT 13 7.6 1:03:21 9
Showing Page | Page Size

Sport Men Open (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6162 Hugh Spencer Cedar City, UT 24 14.1 1:08:14 50
2 M 5939 Washburn Nate Cedar City, UT 18 13.7 1:09:53 45
3 M 6166 Olmos Franklin Lehi, UT 26 13.2 1:12:57 40
4 M 5255 Karren Eli Morgan, UT 34 13.0 1:13:38 35
5 M 6181 Tippetts Kyle Lehi, UT 45 12.8 1:14:54 30
6 M 6194 Summers Krew Sandy, UT 24 12.2 1:18:39 27
7 M 6153 Bone Brian Saint George, UT 41 11.5 1:23:23 24
8 M 5991 Carter Eythan Herriman, UT 32 11.5 1:23:27 21
Showing Page | Page Size

Sport Men 35-49 (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5027 Astin Joseph Riverton, UT 47 13.8 1:09:25 50
2 M 6152 Blazi Jeffrey Las Vegas, NV 46 13.6 1:10:37 45
3 M 5171 Gardner Ricky Elwood, UT 44 13.6 1:10:47 40
4 M 5097 Butterfield Jared Lehi, UT 40 13.6 1:10:50 35
5 M 6164 Lon Eduardo Lehi, UT 38 13.3 1:11:56 30
6 M 5992 Child Jeff Ivins, UT 39 13.3 1:12:01 27
7 M 5426 Sorensen BJ Draper, UT 43 13.2 1:12:50 24
8 M 6165 Nelson Cory Saint George, UT 41 13.1 1:13:08 21
9 M 6151 Andrews Jeremy Cedar City, UT 43 13.1 1:13:12 18
10 M 6156 Evans Nick FRUIT HEIGHTS, UT 44 13.0 1:13:48 15
11 M 5766 Romasanta Julius Draper, UT 46 12.9 1:14:38 13
12 M 6155 Davis Brent Enoch, UT 45 12.9 1:14:40 11
13 M 6160 Hirschi Aaron Las Vegas, NV 46 12.8 1:15:03 9
14 M 6170 Scoville Jonathan Oakley, UT 47 12.7 1:15:21 7
15 M 5471 VELLINGA BRETT OREM, UT 48 12.7 1:15:34 5
16 M 5935 Wilkinson Aaron Lehi, UT 41 12.7 1:15:35 4
17 M 5892 Nelson Kyle Lehi, UT 46 12.3 1:18:04 3
18 M 5370 Powell Shawn West Jordan, UT 49 12.3 1:18:21 2
19 M 5356 Paulk Nick North Salt Lake, UT 46 12.2 1:18:34 1
20 M 6200 Larkin Jeremy Saint George, UT 48 12.0 1:19:43 0
21 M 5142 Dayton Adam Alpine, UT 40 12.0 1:19:51 0
22 M 6158 Greig Brian Enterprise, UT 44 11.8 1:21:08 0
23 M 5518 Kom Jesse Cedar City, UT 42 11.6 1:22:45 0
24 M 5710 Manis Michael West Point, UT 36 11.4 1:24:23 0
25 M 5931 Summers Jason Sandy, UT 47 11.1 1:26:12 0
Showing Page | Page Size

Sport Men 50+ (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5320 Mickelson Travis Salt Lake City, UT 52 13.1 1:13:21 50
2 M 5252 Judkins Andrew WASHINGTON, UT 57 13.1 1:13:22 45
3 M 6171 Wolfley Heath North Ogden, UT 51 13.0 1:13:50 40
4 M 6174 Sorensen Shane North Salt Lake, UT 50 12.9 1:14:32 35
5 M 6168 Reading Colton Draper, UT 49 12.9 1:14:38 30
6 M 5298 Mayfield Stephen American Fork, UT 53 12.4 1:17:22 27
7 M 5169 Fryatt Edward Las Vegas, NV 53 12.3 1:17:56 24
8 M 5425 Soderquist Todd Logandale, NV 55 12.3 1:18:05 21
9 M 6167 Pierson Craig Millcreek, UT 56 12.2 1:18:51 18
10 M 5333 Muzquiz Luis Mapleton, UT 49 12.0 1:20:09 15
11 M 5345 Owen Jim Elko, NV 58 12.0 1:20:16 13
12 M 5261 Kirkland Steve Ogden, UT 60 11.1 1:26:21 11
13 M 5191 Graham Mark Hooper, UT 54 11.1 1:26:26 9
14 M 5778 Sharp Leonard Midvale, UT 51 10.8 1:28:38 7
15 M 6159 Haight Brent Midway, UT 57 10.5 1:31:48 5
16 M 6163 Lefkovics William Henderson, NV 57 10.1 1:34:50 4
17 M 5336 Noring Rik Bluffdale, UT 53 10.1 1:35:11 3
Showing Page | Page Size

Expert Men 60+ (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5219 Higgins John Salt Lake City, UT 61 12.9 1:14:16 50
2 M 5428 Spainhower Ryan Washington, UT 66 12.1 1:19:38 45
3 M 6195 Strabala gary Las Vegas, NV 69 11.8 1:21:01 40
4 M 6122 Torgerson Dennis Canyon Country, CA 62 11.5 1:23:50 35
5 M 5801 Todisco Michael Ivins, UT 69 11.3 1:24:42 30
6 M 5467 Tynan Denny Hurricane, UT 69 11.3 1:25:17 27
7 M 5893 Profsky Michael Cottonwood Heights, UT 64 11.1 1:26:18 24
8 M 5462 Tuttle Jonathan Draper, UT 67 10.0 1:36:11 21
9 M 5264 Kisielewski James Green River, WY 63 9.6 1:40:10 18
Showing Page | Page Size

Expert Women Open (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6012 Georgi Ada Kamas, UT 18 12.9 1:14:42 50
2 F 5267 Kolste Diana Spanish Fork, UT 34 11.2 1:25:40 45
F 6147 Youngblood Maggie Cedar City, UT 20 0
Showing Page | Page Size

Expert Women 40+ (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5196 Hadfield Becky Orem, UT 47 12.0 1:19:55 50
Showing Page | Page Size

Sport Women Open (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6097 Pierson Rowan Millcreek, UT 18 11.0 1:27:36 50
2 F 5585 Campbell Harley Lehi, UT 27 10.3 1:32:55 45
3 F 5632 Flake Keian West Valley City, UT 18 9.6 1:39:30 40
4 F 5660 Hatfield Jacquelyn Saint George, UT 35 7.8 2:02:20 35
Showing Page | Page Size

Sport Women 40+ (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6126 VELLINGA Melissa Orem, UT 43 11.5 1:23:15 50
2 F 6050 Kubiessa Heidrun Holladay, UT 45 10.8 1:29:06 45
3 F 6108 Sheppard Erika Kaysville, UT 49 10.5 1:31:01 40
4 F 5536 Waddell Krista Las Vegas, NV 44 9.6 1:40:11 35
Showing Page | Page Size

Novice Men (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5686 Johnson Mitchell Roosevelt, UT 38 12.8 1:14:46 50
2 M 5396 Riddle Rich Herriman, UT 45 12.8 1:15:02 45
3 M 6037 Huntington Taylor Provo, UT 23 12.8 1:15:17 40
4 M 6016 GILLESPIE PAUL ALPINE, UT 45 12.8 1:15:18 35
5 M 5170 Gamon Ivan Heber City, UT 27 12.3 1:18:22 30
6 M 5997 Cluff Christopher Alpine, UT 38 12.2 1:18:30 27
7 M 6190 Pettey Evan Draper, UT 18 11.9 1:20:53 24
8 M 6138 Whipple Don Logandale, NV 48 11.8 1:21:01 21
9 M 5756 Redle Mark Dutch John, UT 46 11.7 1:22:01 18
10 M 6039 Janke Grant Salt Lake City, UT 45 11.7 1:22:20 15
11 M 6099 Randall Brigham Salt Lake City, UT 21 11.6 1:22:28 13
12 M 5128 Cowley Kacey Draper, UT 45 11.6 1:22:44 11
13 M 6196 beykirch Chris St George, UT 46 11.5 1:23:08 9
14 M 6114 stewart justin Lindon, UT 41 11.5 1:23:10 7
15 M 5360 Pearson Jeff Mountain Green, UT 55 11.5 1:23:19 5
16 M 5460 Torres Fabian Park City, UT 34 11.4 1:24:13 4
17 M 5625 Estes Tad Las Vegas, NV 57 11.3 1:25:03 3
18 M 5244 Johnson Jeffrey Springville, UT 34 11.1 1:26:21 2
19 M 6129 Wade Bryce Plain City, UT 45 11.0 1:27:12 1
20 M 5406 Senkier Jeff Park City, UT 54 11.0 1:27:30 0
21 M 5432 Staker Wayne Midvale, UT 50 10.9 1:27:51 0
22 M 6131 Wade Jason Plain City, UT 48 10.8 1:28:31 0
23 M 5773 Russell Rory Roosevelt, UT 45 10.6 1:30:22 0
24 M 5331 Munn Trey Clinton, UT 48 10.1 1:34:40 0
25 M 5350 Packer Mathew Mapleton, UT 46 9.8 1:37:30 0
Showing Page | Page Size

Singlespeed Open (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5231 Hukee Jordan Midway, UT 53 13.4 1:11:51 50
2 M 5238 Jean Byron Cedar City, UT 39 12.1 1:19:18 45
Showing Page | Page Size

Novice Women (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5074 Bricker Kim Washington, UT 64 11.0 43:44 50
2 F 5115 Corbridge Amber Ogden, UT 38 10.2 47:10 45
3 F 5936 Adams Janalee Lehi, UT 39 9.8 49:09 40
4 F 5599 Clayson Kristina South Jordan, UT 38 9.3 51:50 35
5 F 6198 Rosado Colby Saint George, UT 26 8.5 56:35 30
6 F 5092 Butterfield Amanda Lehi, UT 38 8.0 59:50 27
7 F 5954 Andersen Andy South Jordan, UT 44 8.0 59:51 24
8 F 5631 Flake Karla West Valley City, UT 49 7.5 1:04:12 21
Showing Page | Page Size

Elite Men (Pro) (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6173 Elson Samuel Washington, UT 25 16.0 1:59:57 50
2 M 6079 Naseath Brandon Cedar Hills, UT 18 15.5 2:03:53 45
3 M 5224 Holley Chris Spanish Fork, UT 48 15.5 2:04:16 40
4 M 6199 Conover Andrew Provo, UT 23 15.3 2:05:46 35
5 M 5009 Adams Randall Lehi, UT 39 15.2 2:06:40 30
6 M 5145 Desilets Justin SALT LAKE CITY, UT 45 14.8 2:09:37 27
M 5073 Brand Ryker Sandy, UT 18 0
M 6090 Palacios Diego Lehi, UT 22 0
Showing Page | Page Size

Varsity Boys (May 18, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5603 Cottam Hunter Sandy, UT 16 15.7 1:31:52 50
2 M 5995 Cline Hazen Washington, UT 16 15.5 1:32:43 45
3 M 6202 Griffiths Michael Roosevelt, UT 17 15.3 1:33:57 40
4 M 5788 Smith Tacoma Price, UT 16 15.3 1:34:26 35
5 M 5466 Tyler Zach Saint George, UT 16 15.2 1:34:37 30
6 M 5987 Caldwell Parker Heber City, UT 16 15.2 1:34:54 27
7 M 5617 Edwards Vincent ALPINE, UT 15 15.0 1:36:07 24
8 M 6105 Sattelmeier Oscar Park City, UT 15 15.0 1:36:15 21
9 M 6120 Thompson Vann Ivins, UT 16 15.0 1:36:18 18
10 M 5198 Halverson Greyson Bluffdale, UT 16 14.9 1:36:29 15
